[BlueOnyx:04631] Re: Help with recent Installs (/var Full)(Mysql quit
publictv at cox.net
publictv at cox.net
Mon May 24 13:49:54 -05 2010
This is what it came up with I noticed that the Mysql log is massive and I am guessing that's not normal so if its not then what could have caused it? and how do I fix this? Also just for reference all that is installed for Blueonyx, and Cantos is the original install plus the updates nothing additional!
total 217M
drwxr-xr-x 10 root root 4.0K May 24 04:12 .
drwxr-xr-x 25 root root 4.0K May 16 07:29 ..
drwx------ 2 root root 4.0K May 23 04:06 admserv
drwxr-x--- 2 root root 4.0K May 17 20:30 audit
-rw------- 1 root root 0 May 23 04:06 boot.log
-rw------- 1 root root 0 May 16 04:16 boot.log.1
-rw------- 1 root root 0 May 23 04:06 boot.log.1.gz
-rw------- 1 root root 20 May 16 04:16 boot.log.2.gz
-rw------- 1 root root 20 May 9 04:06 boot.log.3.gz
-rw------- 1 root utmp 4.9M May 24 06:49 btmp
-rw------- 1 root root 4.0K May 24 13:35 cron
-rw------- 1 root root 480K May 23 04:05 cron.1
-rw------- 1 root root 0 May 23 04:06 cron.1.gz
-rw------- 1 root root 44K May 16 04:16 cron.2.gz
-rw------- 1 root root 36K May 9 04:06 cron.3.gz
-rw-r--r-- 1 root root 4.0K May 22 15:11 dmesg
-rw------- 1 root root 12K May 22 09:36 faillog
drwxr-xr-x 2 root root 4.0K May 23 04:06 httpd
-rw-r--r-- 1 root root 0 May 24 13:01 ipacct
-rw-r--r-- 1 root root 0 May 24 04:01 ipacct.1
-rw-r--r-- 1 root root 0 May 24 04:11 ipacct.1.gz
-rw-r--r-- 1 root root 20 May 23 04:06 ipacct.2.gz
-rw-r--r-- 1 root root 0 May 22 04:03 ipacct.3.gz
-rw-r--r-- 1 root root 1.3K May 21 04:23 ipacct.4.gz
-rw-r--r-- 1 root root 1.5K May 20 04:08 ipacct.5.gz
-rw-r--r-- 1 root root 145K May 24 12:52 lastlog
drwxr-xr-x 2 root root 4.0K Mar 30 23:49 mail
-rw------- 1 root root 4.0K May 24 13:30 maillog
-rw------- 1 root root 20 May 24 04:11 maillog.1.gz
-rw------- 1 root root 0 May 23 04:06 maillog.2.gz
-rw------- 1 root root 3.8K May 22 04:03 maillog.3.gz
-rw------- 1 root root 9.9K May 21 04:23 maillog.4.gz
-rw------- 1 root root 8.0K May 24 13:35 messages
-rw------- 1 root root 4.6M May 23 04:06 messages.1
-rw------- 1 root root 0 May 23 04:06 messages.1.gz
-rw------- 1 root root 437K May 16 04:16 messages.2.gz
-rw------- 1 root root 341K May 9 04:06 messages.3.gz
-rw-r----- 1 mysql mysql 205M May 24 13:38 mysqld.log
drwxr-xr-x 2 root root 4.0K May 3 08:22 pm
drwxr-xr-x 2 root root 4.0K May 4 04:04 prelink
drwxr-x--- 2 root root 4.0K May 23 04:06 proftpd
-rw-r--r-- 1 root root 247 May 24 04:12 rpmpkgs
-rw-r--r-- 1 root root 297 May 22 04:03 rpmpkgs.1
-rw-r--r-- 1 root root 0 May 23 04:06 rpmpkgs.1.gz
-rw-r--r-- 1 root root 6.9K May 16 04:16 rpmpkgs.2.gz
-rw-r--r-- 1 root root 6.9K May 9 04:06 rpmpkgs.3.gz
-rw------- 1 root root 0 May 24 12:52 secure
-rw------- 1 root root 496K May 23 00:42 secure.1
-rw------- 1 root root 0 May 23 04:06 secure.1.gz
-rw------- 1 root root 260K May 16 04:16 secure.2.gz
-rw------- 1 root root 47K May 9 04:06 secure.3.gz
-rw------- 1 root root 0 May 23 04:06 spooler
-rw------- 1 root root 20 May 23 04:06 spooler.1.gz
-rw------- 1 root root 20 May 16 04:16 spooler.2.gz
-rw------- 1 root root 20 May 9 04:06 spooler.3.gz
-rw------- 1 root root 0 May 3 14:58 tallylog
drwxr-xr-x 2 tomcat tomcat 4.0K May 14 04:31 tomcat5
-rw-rw-r-- 1 root utmp 740K May 24 12:52 wtmp
-rw-r--r-- 1 root root 0 May 24 04:11 xferlog
-rw-r--r-- 1 root root 0 May 23 04:06 xferlog.1
-rw-r--r-- 1 root root 0 May 24 04:11 xferlog.1.gz
-rw-r--r-- 1 root root 0 May 23 04:06 xferlog.2.gz
-rw-r--r-- 1 root root 20 May 22 04:03 xferlog.3.gz
-rw-r--r-- 1 root root 20 May 21 04:23 xferlog.4.gz
-rw-r--r-- 1 root root 9.6K May 20 04:08 xferlog.5.gz
-rw-r--r-- 1 root root 15K May 24 06:00 yum.log
More information about the Blueonyx
mailing list