[BlueOnyx:09463] Re: worker busy
Barry Mishkind
barry at oldradio.com
Sat Jan 28 13:18:19 -05 2012
At 09:58 AM 1/28/2012, Barry Mishkind wrote:
> However, when I do a top, I get:
>top - 10:57:38 up 291 days, 2:51, 3 users, load average: 1.00, 1.00, 1.00
>Tasks: 182 total, 3 running, 179 sleeping, 0 stopped, 0 zombie
>Cpu(s): 50.1%us, 0.2%sy, 0.0%ni, 49.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
>Mem: 2074832k total, 725548k used, 1349284k free, 111800k buffers
>Swap: 4194296k total, 173740k used, 4020556k free, 142744k cached
Let me augment that a bit, if it helps someone
"see" something. I'm sorting by time:
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
30309 root 25 0 7348 1408 1360 R 99.9 0.1 25033:14 dovecot-auth
3379 tomcat 22 0 199m 18m 1420 S 0.3 0.9 461:09.81 java
9437 root 15 0 2428 1092 800 R 0.3 0.1 0:01.80 top
168 root 10 -5 0 0 0 S 0.0 0.0 49:34.59 kswapd0
401 root 10 -5 0 0 0 S 0.0 0.0 3:20.43 kjournald
14654 root 15 0 1816 564 476 S 0.3 0.0 1:55.34 syslogd
1 root 15 0 2160 480 452 S 0.0 0.0 1:04.58 init
16 root 10 -5 0 0 0 S 0.0 0.0 0:33.91 kblockd/1
427 root 15 -5 0 0 0 S 0.0 0.0 0:13.32 kauditd
5 root RT -5 0 0 0 S 0.0 0.0 0:09.23 migration/1
2 root RT -5 0 0 0 S 0.0 0.0 0:09.03 migration/0
15 root 10 -5 0 0 0 S 0.0 0.0 0:01.20 kblockd/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.49 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root 34 19 0 0 0 S 0.0 0.0 0:00.96 ksoftirqd/1
7 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
and then, at the bottom of the screen:
982 apache 15 0 31896 6776 1940 S 0.0 0.3 0:00.00 httpd.admsrv
983 apache 18 0 31732 6280 1472 S 0.0 0.3 0:00.00 httpd.admsrv
984 apache 15 0 31732 6280 1472 S 0.0 0.3 0:00.00 httpd.admsrv
985 apache 15 0 31732 6280 1472 S 0.0 0.3 0:00.00 httpd.admsrv
986 apache 18 0 31732 6280 1472 S 0.0 0.3 0:00.00 httpd.admsrv
987 apache 15 0 31732 6280 1472 S 0.0 0.3 0:00.00 httpd.admsrv
988 apache 16 0 31732 6280 1472 S 0.0 0.3 0:00.00 httpd.admsrv
989 apache 15 0 31732 6280 1472 S 0.0 0.3 0:00.00 httpd.admsrv
991 apache 15 0 146m 41m 4096 S 0.0 2.1 0:01.68 httpd
992 apache 15 0 144m 40m 4096 S 0.0 2.0 0:01.73 httpd
993 apache 15 0 146m 42m 4104 S 0.0 2.1 0:01.98 httpd
994 apache 15 0 144m 40m 4104 S 0.0 2.0 0:01.97 httpd
995 apache 15 0 144m 40m 4104 S 0.0 2.0 0:02.98 httpd
996 apache 15 0 144m 40m 4100 S 0.0 2.0 0:01.08 httpd
997 apache 15 0 144m 40m 4104 S 0.0 2.0 0:00.64 httpd
998 apache 15 0 146m 42m 4096 S 0.0 2.1 0:01.57 httpd
1001 apache 15 0 146m 42m 4112 S 0.0 2.1 0:01.24 httpd
1002 apache 15 0 144m 40m 4100 S 0.0 2.0 0:01.63 httpd
1003 apache 15 0 146m 42m 4112 S 0.0 2.1 0:00.98 httpd
1025 apache 15 0 144m 40m 4112 S 0.0 2.0 0:02.75 httpd
More information about the Blueonyx
mailing list