[BlueOnyx:03047] Re: Unlimited everything?

Darrell D. Mobley dmobley at uhostme.com
Mon Dec 7 23:39:05 -05 2009


> -----Original Message-----
> From: blueonyx-bounces at blueonyx.it [mailto:blueonyx-bounces at blueonyx.it]
> On Behalf Of Michael Stauber
> Sent: Monday, December 07, 2009 11:16 PM
> To: BlueOnyx General Mailing List
> Subject: [BlueOnyx:03046] Re: Unlimited everything?
> 
> Hmmm. The output splits into the following columns:
> 
> user/sitename - actual usage - max allowed quota
> 
> So you have sites and users w/o any disk usage? Are the ownerships on
> their home directories right?

That's just it, they all have files, the 0's are incorrect.  The users with
0 usage aren't listed in the quota table either:

[root at web1 ~]# repquota /home
*** Report for user quotas on device /dev/mapper/VolGroup00-home
Block grace time: 7days; Inode grace time: 7days
                        Block limits                File limits
User            used    soft    hard  grace    used  soft  hard  grace
----------------------------------------------------------------------
root      --       0       0       0          10315     0     0       
mysql     --   23456       0       0             60     0     0       
apache    --     320       0       0             59     0     0       
named     --     236       0       0             59     0     0       
admin     -- 12977224       0       0            130     0     0       
SITE1-logs --  125604       0       0           4170     0     0       
SITE2-logs --    1708       0       0            353     0     0       
SITE3-logs --   14604       0       0           1695     0     0       
SITE4-logs --       4       0       0              1     0     0       
SITE4     --   98336 10240000 10240001             21     0     0       
SITE6-logs --    6132       0       0           1317     0     0       
SITE7-logs --   62640       0       0           1513     0     0       
SITE8-logs --    6748       0       0           1384     0     0       
SITE11-logs --  112876       0       0           1382     0     0       
SITE13-logs --   70484       0       0            580     0     0       
SITE14-logs --   10344       0       0            395     0     0       
SITE16-logs --    1220       0       0             14     0     0       
support   --     652  512000  513024              4     0     0       
awstats   --      36   20480   21504              9     0     0       
mkoelsch  --       8  204800  205824              0     0     0       
damion    --      92  204800  205824              0     0     0       
site4     --      92 15360000 15361024              0     0     0       
chenderson --      20  204800  205824              0     0     0       
pnews     --       4  256000  257024              0     0     0       
jsmolley  --       8  204800  205824              0     0     0       
ahead     --     416  204800  205824              0     0     0       
bshea     --      20  204800  205824              0     0     0       
dmobley   --     156  512000  513024              1     0     0  

Could a lockup have caused the quota table to get wacked?




More information about the Blueonyx mailing list